Department of Information Technology was established in 2006 and is one of the oldest departments of the school. The Bachelor of Technology (Information Technology) programme is accredited by the National Board of Accreditation (NBA) under the Tier-I category. The Department is known for its strength in Computer Networks, Data ware housing and mining, data analytics, Machine Learning and Artificial Intelligence, Internet of Things, Cloud Computing, Cyber security, and forensics. The department has good industry linkages and has always kept pace with the changing trends in the industry. The department is committed to providing engaging learning environment for students by use of traditional and innovative pedagogy.
Vision:
Department of IT will impart quality education and conduct research relevant to the needs of the national and international community which will help to improve the quality of human life.
Mission:
To prepare human resources with technical and management skills to meet the contemporary Information Technology demands of the industry and society at large by delivering relevant curriculum, using the state of the art pedagogical innovations, and undertaking relevant research.
The department offers various undergraduate, integrated, and doctoral programmes.
The department has qualified and dedicated faculty members.
The research is an integral part of the Department of Information Technology. The department has strength in research domains like Networking, Internet of Things (IoT), Data warehousing and mining, Machine Learning and Artificial Intelligence, Wireless Sensor Networks, Human Computer Interaction (HCI), Sentiment Analysis, Cybersecurity, and Education Technology.
Research Scholars at the Information and Technology Department:
Sr.No | Name | Title /Domain | Status |
---|---|---|---|
1. | Mr.SudhirBagade | Wormhole Attack Detection in presence of Variable Delay in Mobile Ad hoc Network | PhD. Completed |
2. | Ms.Varsha Bhosale | Energy efficient TDMA based MAC Protocol for wireless sensor networks | Ph.D. Completed |
3. | Mr. Avinash More | Energy Efficient Routing Protocols in Wireless Sensor Networks | Ph.D. Completed |
4. | Mr. ShitalkumarJain | An Improvement in TCP Congestion Control for both wireless and wired N/W. | Ph.D. Completed |
5. | Ms. Seema Ladhe | A Resource Efficient Common Protection Path Approach for MPLS-based Recovery | Ph.D. Completed |
6 | Ms.Sneha Deshmukh | Handling congestion control for Internet of Things applications | Ph.D. In progress |
7 | Ms.Pankti Doshi | Program analysis | Ph.D. In progress |
8 | Ms.Chetashri Bhadane | Data Mining of Human Mobility Profile | Ph.D. In progress |
9 | Ms.Shubha Puthran | Intrusion detection using data mining | Ph.D. In progress |
10 | Ms. Vinaya Sawant | Distributed Association Rule Mining | Ph.D. In progress |
11 | Ms.Ashwini Rao | Feature Based Opinion Summarization | Ph.D. Completed |
12 | Ms.KrantiGhag | Sentiment Analysis for Text Reviews | Ph.D. Completed |
The Department of Information Technology has six well equipped laboratories to meet the academic and research requirements of the students and faculty members. High speed Internet connectivity is provided to all networked machines. The Department is moving its labs on the Microsoft Intelligent cloud to provide any time any where access to students and faculty members.
Classrooms:
All the classrooms are air conditioned and equipped with Smartboard, PA System and WiFi.
CR-31 (Seating Capacity – 60)
CR-32 (Seating Capacity – 30)
CR-33 (Seating Capacity – 60)
CR-34 (Seating Capacity – 30)
Laboratories:
No. | Name of the Laboratory | Courses conducted in the Laboratory |
---|---|---|
1 | RESEARCH LAB 1 | 1. Software Engineering (SE), 2. Object Oriented Analysis & Design (OOAD) 3. System & security (SS), E-commerce (ECOM) 4. Microprocessor-microcontroller (MPMC) 5. Computer simulation and modelling (CSM) 6. Web Programming (WP) 7. Data structure analysis (DSA) 8. Programming for problem solving(PPS) 9. Service Oriented Architecture (SOA) |
2 | RESEARCH LAB 2 | 1. Programming in Analytics (PA) 2. Business Visualization (BV) 3. Database management system (DBMS) 4. Object Oriented Analysis & Design (OOAD) 5. System & security (SS) 6. E-commerce (ECOM) 7. Microprocessor-microcontroller (MPMC) 8. Web Programming (WP) 9. Data structure analysis (DSA) 10. Programming for problem solving(PPS) 11. Service Oriented Architecture (SOA) |
3 | DATA STRUCTURES & DBMS LAB | 1. Implementation of Technology (IOT) 2. Distributed computing (DC) 3. Human computer Interface (HCI) 4. E-Commerce (ECOM) 5. Mobile application Development (MAD) 6. Programing for problem solving (PPS) 7. Data structure and algorithm (DSA) 8. Programming workshop (PW) 9. Software Project Management (SPM) |
4 | COMPUTER ARCHITECTURE &NETWORK (CISCO) LAB | 1. Computer Network (CN) 2. Advance computer Network (ACN) 3. Microprocessor-microcontroller (MPMC) 4. Parallel computing (PC) 5. Information security (IS) 6. Research Methodology (RM) |
5 | OPERATING SYSTEM AND PROGRAMMING LAB | 1. Operating System(OS), 2. Implementation of Technology (IOT) 3. Wireless Network(WN) 4. Parallel Computing(PC) 5. Microprocessor-Microcontroller (MPMC) 6. Business Visualization (BV) |
6 | PROJECT LAB | 1. E-commerce (ECOM), 2. Principle of Communication (PCOM) 3. Programming for problem solving(PPS) 4. Advanced Database management system (ADBMS) |
Library Services:
The library is the heart of knowledge and information. It is an essential and integral component of the institute. Library supports the teaching, learning and research activities of the institute. It has a rich collection of print and non-print resources on Engineering, Technology, Management and allied subjects. The well-furnished, air-conditioned and Wi-Fi enabled library is located on the ground floor of the institute. It is spacious, and comfortable and it is managed by trained library professionals who assist the library users effectively and promptly. The main library has an area of 231.68 Sq. Mts., with a seating capacity of 110. The library’s working hours on all working days are 8.00 am to 8.00 pm. The library consists of two parts: 1. Stacking with a reading area and 2. Administrative area with circulation section. The development and growth of the library are planned under the leadership of the Library Advisory Committee.